BDT 24749.1 BDT 27499
Card/Cash on delivery
bKash/Online payment
Color
Call for Order
+88 01727-424859
+8801707063446
Code: CBL-1866 Stock: 100 Views: 5039
Inside Dhaka City 3 Working Days
Outside Dhaka City 3 Working Days
Home Delivery
Cash On Delivery
3 Day Free Shipping Return
Inside Dhaka: 60Tk
Outside Dhaka: 100Tk
| Name | Samsung Galaxy A51 |
|---|---|
| Brand | Samsung |
| Model | Galaxy A51, SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM Model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Body Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
|---|---|
| Body Weight | 172 g |
| Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| play Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 405 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
|---|---|
| OS Version | 10.0 (Ten) |
| User Interface (ui) | One UI 2 |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Chipset | Exynos 9611 (10nm) |
| Memory Internal | 128 GB |
|---|---|
| Memory External | microSDXC (dedicated slot) |
| Ram | 4 GB, 6 GB |
| Primary Camera | Quad: 48 MP |
|---|---|
| 12 MP, (ultrawide) | |
| 12 MP, (macro) | |
| 5 MP, (depth sensor) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60/120fps |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh |
| Charging | Fast Battery Charging 15W |
Sorry ! No Reviews Found
Help us to improve product quality...